SBMG: fees
Here pilots find the published landing and parking fees for SBMG. The price examples show typical totals; the airport’s fee schedule is authoritative.
- ICAO SBMG
- Sonstige (SB)
Fuel prices
Landing and parking fees for SBMG
Price examples for typical aircraft
| Class | Total | Landing fee | Parking (1 day) | Other fees |
|---|---|---|---|---|
| Microlight IFR approach: R$248.57 | R$274.65 | R$174.89 | R$73.68 |
|
| C172 IFR approach: R$248.57 | R$286.13 | R$174.89 | R$73.68 |
|
| SR22 IFR approach: R$248.57 | R$286.13 | R$174.89 | R$73.68 |
|
| PA34 IFR approach: R$248.57 | R$286.13 | R$174.89 | R$73.68 |
|
| PC12 IFR approach: R$700.41 | R$780.42 | R$615.21 | R$85.20 |
|
Additional handling or opening fees may apply outside opening hours. They are not included in the examples; the individual calculator takes date and time into account.
All information without guarantee. The airport's fee schedule as well as AIP and NOTAM are authoritative.
Approximate amounts (≈) are converted at the euro reference rates of the European Central Bank, other currencies via ExchangeRate-API: Rates By Exchange Rate API