Karlovy Vary International (LKKV): fees
Here pilots find the published landing and parking fees for Karlovy Vary International (LKKV). The price examples show typical totals; the airport’s fee schedule is authoritative.
- ICAO LKKV
- Czechia
Fuel prices
Landing and parking fees for LKKV
Price examples for typical aircraft
| Class | Total | Landing fee | Parking (1 day) | Other fees |
|---|---|---|---|---|
| Microlight Training landing: CZK 878.04 | CZK 1,059.54 | CZK 363.00 | CZK 316.54 |
|
| C172 Training landing: CZK 1,376.08 | CZK 1,739.08 | CZK 726.00 | CZK 633.08 |
|
| SR22 Training landing: CZK 1,376.08 | CZK 1,739.08 | CZK 726.00 | CZK 633.08 |
|
| PA34 Training landing: CZK 1,376.08 | CZK 1,739.08 | CZK 726.00 | CZK 633.08 |
|
| PC12 Training landing: CZK 2,870.20 | CZK 3,777.70 | CZK 1,815.00 | CZK 1,582.70 |
|
Additional handling or opening fees may apply outside opening hours. They are not included in the examples; the individual calculator takes date and time into account.
All information without guarantee. The airport's fee schedule as well as AIP and NOTAM are authoritative.
Approximate amounts (≈) are converted at the euro reference rates of the European Central Bank, other currencies via ExchangeRate-API: Rates By Exchange Rate API