LFTZ: fees and opening hours
Here pilots find the published landing and parking fees as well as the opening hours for LFTZ. The price examples show typical totals; the airport’s fee schedule is authoritative.
- ICAO LFTZ
- France
Fuel prices
Landing and parking fees for LFTZ
Price examples for typical aircraft
| Class | Total | Landing fee | Parking (1 day) | Other fees |
|---|---|---|---|---|
| Microlight | No price published for this class. | |||
| C172 Training landing: €1,056.00 | €2,256.00 | €1,320.00 | €936.00 | – |
| SR22 Training landing: €1,056.00 | €2,256.00 | €1,320.00 | €936.00 | – |
| PA34 Training landing: €1,056.00 | €2,256.00 | €1,320.00 | €936.00 | – |
| PC12 Training landing: €1,056.00 | €2,256.00 | €1,320.00 | €936.00 | – |
Additional handling or opening fees may apply outside opening hours. They are not included in the examples; the individual calculator takes date and time into account.
All information without guarantee. The airport's fee schedule as well as AIP and NOTAM are authoritative.
Approximate amounts (≈) are converted at the euro reference rates of the European Central Bank, other currencies via ExchangeRate-API: Rates By Exchange Rate API