Nantes Atlantique (LFRS): fees
Here pilots find the published landing and parking fees for Nantes Atlantique (LFRS). The price examples show typical totals; the airport’s fee schedule is authoritative.
- ICAO LFRS
- France
Fuel prices
Landing and parking fees for LFRS
Price examples for typical aircraft
| Class | Total | Landing fee | Parking (1 day) | Other fees |
|---|---|---|---|---|
| Microlight Training landing: €34.06 | €39.36 | €21.22 | €18.14 | – |
| C172 Training landing: €52.20 | €57.50 | €21.22 | €36.29 | – |
| SR22 Training landing: €52.20 | €57.50 | €21.22 | €36.29 | – |
| PA34 Training landing: €52.20 | €57.50 | €21.22 | €36.29 | – |
| PC12 Training landing: €106.63 | €111.94 | €21.22 | €90.72 | – |
Additional handling or opening fees may apply outside opening hours. They are not included in the examples; the individual calculator takes date and time into account.
All information without guarantee. The airport's fee schedule as well as AIP and NOTAM are authoritative.
Approximate amounts (≈) are converted at the euro reference rates of the European Central Bank, other currencies via ExchangeRate-API: Rates By Exchange Rate API