Paris-Le Bourget (LFPB): fees
Here pilots find the published landing and parking fees for Paris-Le Bourget (LFPB). The price examples show typical totals; the airport’s fee schedule is authoritative.
- ICAO LFPB
- France
Fuel prices
Landing and parking fees for LFPB
Price examples for typical aircraft
| Class | Total | Landing fee | Parking (1 day) | Other fees |
|---|---|---|---|---|
| Microlight Training landing: €80.54 | €251.33 | €227.71 | €23.62 | – |
| C172 Training landing: €104.45 | €275.23 | €227.71 | €47.52 | – |
| SR22 Training landing: €104.45 | €275.23 | €227.71 | €47.52 | – |
| PA34 Training landing: €104.45 | €275.23 | €227.71 | €47.52 | – |
| PC12 Training landing: €175.58 | €346.37 | €227.71 | €118.66 | – |
Additional handling or opening fees may apply outside opening hours. They are not included in the examples; the individual calculator takes date and time into account.
All information without guarantee. The airport's fee schedule as well as AIP and NOTAM are authoritative.
Approximate amounts (≈) are converted at the euro reference rates of the European Central Bank, other currencies via ExchangeRate-API: Rates By Exchange Rate API