EPSY: fees
Here pilots find the published landing and parking fees for EPSY. The price examples show typical totals; the airport’s fee schedule is authoritative.
- ICAO EPSY
- Poland
Fuel prices
Landing and parking fees for EPSY
Price examples for typical aircraft
| Class | Total | Landing fee | Parking (1 day) | Other fees |
|---|---|---|---|---|
| Microlight Training landing: PLN 38.13 | PLN 68.88 | PLN 61.50 | PLN 7.38 | – |
| C172 Training landing: PLN 45.51 | PLN 76.26 | PLN 61.50 | PLN 14.76 | – |
| SR22 Training landing: PLN 45.51 | PLN 76.26 | PLN 61.50 | PLN 14.76 | – |
| PA34 Training landing: PLN 45.51 | PLN 76.26 | PLN 61.50 | PLN 14.76 | – |
| PC12 Training landing: PLN 159.90 | PLN 282.90 | PLN 246.00 | PLN 36.90 | – |
Additional handling or opening fees may apply outside opening hours. They are not included in the examples; the individual calculator takes date and time into account.
All information without guarantee. The airport's fee schedule as well as AIP and NOTAM are authoritative.
Approximate amounts (≈) are converted at the euro reference rates of the European Central Bank, other currencies via ExchangeRate-API: Rates By Exchange Rate API