FAKN: fees
Here pilots find the published landing fees for FAKN. The price examples show typical totals; the airport’s fee schedule is authoritative.
- ICAO FAKN
- Sonstige (FA)
Fuel prices
Landing fees for FAKN
Price examples for typical aircraft
| Class | Total | Landing fee | Parking (1 day) | Other fees |
|---|---|---|---|---|
| Microlight IFR approach: ZAR 71.36 | ZAR 244.95 | ZAR 71.36 | – |
|
| C172 IFR approach: ZAR 134.19 | ZAR 307.78 | ZAR 134.19 | – |
|
| SR22 IFR approach: ZAR 161.89 | ZAR 335.48 | ZAR 161.89 | – |
|
| PA34 IFR approach: ZAR 161.89 | ZAR 335.48 | ZAR 161.89 | – |
|
| PC12 IFR approach: ZAR 1,085.23 | ZAR 1,347.22 | ZAR 1,085.23 | – |
|
Additional handling or opening fees may apply outside opening hours. They are not included in the examples; the individual calculator takes date and time into account.
All information without guarantee. The airport's fee schedule as well as AIP and NOTAM are authoritative.
Approximate amounts (≈) are converted at the euro reference rates of the European Central Bank, other currencies via ExchangeRate-API: Rates By Exchange Rate API